<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMR Morning Market Musings&#8230;</title>
	<atom:link href="http://www.bullmarketrun.com/?feed=rss2&#038;p=4972" rel="self" type="application/rss+xml" />
	<link>http://www.bullmarketrun.com/?p=4972</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 18:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jon - BMR</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2418</link>
		<dc:creator>Jon - BMR</dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2418</guid>
		<description>Thank you, Andrea, you&#039;re welcome.  Quite often the best way to approach volatile stocks like Sidon (and most of these stocks are quite volatile) is to have both a core position and a trading position, if you&#039;re comfortable with trading on a frequent basis.  Not everyone has the time or the stomach for that, of course, but it is an effective strategy.  The profits you make in trading can in effect give you a zero cost core position.</description>
		<content:encoded><![CDATA[<p>Thank you, Andrea, you&#8217;re welcome.  Quite often the best way to approach volatile stocks like Sidon (and most of these stocks are quite volatile) is to have both a core position and a trading position, if you&#8217;re comfortable with trading on a frequent basis.  Not everyone has the time or the stomach for that, of course, but it is an effective strategy.  The profits you make in trading can in effect give you a zero cost core position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2416</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 27 Jan 2011 02:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2416</guid>
		<description>Thank you for the response to my concerns with Sidon. It is so volatile I find it unnerving at times... but we will hope for good results.. sooner than later!!!
I appreciate your insights.
Andrea</description>
		<content:encoded><![CDATA[<p>Thank you for the response to my concerns with Sidon. It is so volatile I find it unnerving at times&#8230; but we will hope for good results.. sooner than later!!!<br />
I appreciate your insights.<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2414</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2414</guid>
		<description>Thank you Jon I hope we see results before the end of Feb. as well.</description>
		<content:encoded><![CDATA[<p>Thank you Jon I hope we see results before the end of Feb. as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2413</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2413</guid>
		<description>Thanks, Derrick....the way I see it, there&#039;s no sense interviewing Frank until more hard news (results) comes out.  So the timing of our interview will depend on when GBB comes out with more results.  Last Friday&#039;s news suggests we&#039;ll see something within a week or two I would say.  We&#039;ll definitely be interviewing Frank and he has agreed to an interview.</description>
		<content:encoded><![CDATA[<p>Thanks, Derrick&#8230;.the way I see it, there&#8217;s no sense interviewing Frank until more hard news (results) comes out.  So the timing of our interview will depend on when GBB comes out with more results.  Last Friday&#8217;s news suggests we&#8217;ll see something within a week or two I would say.  We&#8217;ll definitely be interviewing Frank and he has agreed to an interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2412</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2412</guid>
		<description>Hi Jon
You guys have been doing a wondeful job, just wondering when your interview with Frank Basa might be. I&#039;ve heard assay results are still a month away will your interview be at the end of Feb. after results or sooner. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jon<br />
You guys have been doing a wondeful job, just wondering when your interview with Frank Basa might be. I&#8217;ve heard assay results are still a month away will your interview be at the end of Feb. after results or sooner. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon - BMR</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2411</link>
		<dc:creator>Jon - BMR</dc:creator>
		<pubDate>Wed, 26 Jan 2011 23:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2411</guid>
		<description>I&#039;ll get John to offer his comments on this as well, but I don&#039;t think Sidon is doing anything different than it did back in October and November - just prior to a major upside move....you&#039;ll notice that back then, SD dipped below its 100-day SMA but held above support at its 200-day SMA.  This time should be no different.  The stock is currently oversold based on Stochastics and RSI, so I would say 13.5 is very close to a bottom.  The primary trend remains up with the long-term moving averages continuing to rise.  Sidon has been volatile - 5 cents to 18 cents, 18 cents to 9 cents, 9 cents to 26.5 cents, 26.5 cents to 16.5 cents, 16.5 cents to 23.5 cents, 23.5 cents to 13 cents, 13 cents to ???????</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get John to offer his comments on this as well, but I don&#8217;t think Sidon is doing anything different than it did back in October and November &#8211; just prior to a major upside move&#8230;.you&#8217;ll notice that back then, SD dipped below its 100-day SMA but held above support at its 200-day SMA.  This time should be no different.  The stock is currently oversold based on Stochastics and RSI, so I would say 13.5 is very close to a bottom.  The primary trend remains up with the long-term moving averages continuing to rise.  Sidon has been volatile &#8211; 5 cents to 18 cents, 18 cents to 9 cents, 9 cents to 26.5 cents, 26.5 cents to 16.5 cents, 16.5 cents to 23.5 cents, 23.5 cents to 13 cents, 13 cents to ???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C.</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2410</link>
		<dc:creator>J.C.</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2410</guid>
		<description>When golds turns up again and the bullride continues, will CQX recover and continue it&#039;s pattern or will we need some news from them to validate a higher Mcap than $10-15M? And do you know if they will start drilling on their wasamac property first or their new landpackage? Or maybe both at same time? Anyways, thanks again for your great work with these juniors(!)</description>
		<content:encoded><![CDATA[<p>When golds turns up again and the bullride continues, will CQX recover and continue it&#8217;s pattern or will we need some news from them to validate a higher Mcap than $10-15M? And do you know if they will start drilling on their wasamac property first or their new landpackage? Or maybe both at same time? Anyways, thanks again for your great work with these juniors(!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forb</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2409</link>
		<dc:creator>Forb</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2409</guid>
		<description>Budget deficit to hit $1.48 trillion,

WASHINGTON &#124; Wed Jan 26, 2011 4:01pm EST 

WASHINGTON (Reuters) - The U.S. budget deficit this year will jump nearly 40 percent over prior forecasts, mostly due to the mammoth tax-cut package brokered by President Barack Obama and lawmakers last month, the Congressional Budget Office said on Wednesday.

The CBO said the fiscal 2011 deficit will hit $1.48 trillion, up from last August&#039;s $1.07 trillion estimate, which was crafted before Bush-era tax rates were extended at a cost of $858 billion over 10 years.

The CBO &quot;estimates that the act (renewing tax cuts) will increase the deficit by $390 billion in 2011, by $407 billion in 2012 and by $120 billion in 2013,&quot; according to the report.

While a deficit of nearly $1.5 trillion in the fiscal year that ends September 30 would be an all-time record in dollar terms, as a percentage of the overall economy it would be slightly below the $1.41 trillion deficit in the 2009 fiscal year.

The $1.48 trillion deficit, CBO said, would be about 9.8 percent of GDP, higher than the 8.9 percent of GDP in 2010.</description>
		<content:encoded><![CDATA[<p>Budget deficit to hit $1.48 trillion,</p>
<p>WASHINGTON | Wed Jan 26, 2011 4:01pm EST </p>
<p>WASHINGTON (Reuters) &#8211; The U.S. budget deficit this year will jump nearly 40 percent over prior forecasts, mostly due to the mammoth tax-cut package brokered by President Barack Obama and lawmakers last month, the Congressional Budget Office said on Wednesday.</p>
<p>The CBO said the fiscal 2011 deficit will hit $1.48 trillion, up from last August&#8217;s $1.07 trillion estimate, which was crafted before Bush-era tax rates were extended at a cost of $858 billion over 10 years.</p>
<p>The CBO &#8220;estimates that the act (renewing tax cuts) will increase the deficit by $390 billion in 2011, by $407 billion in 2012 and by $120 billion in 2013,&#8221; according to the report.</p>
<p>While a deficit of nearly $1.5 trillion in the fiscal year that ends September 30 would be an all-time record in dollar terms, as a percentage of the overall economy it would be slightly below the $1.41 trillion deficit in the 2009 fiscal year.</p>
<p>The $1.48 trillion deficit, CBO said, would be about 9.8 percent of GDP, higher than the 8.9 percent of GDP in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2408</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2408</guid>
		<description>HI
I appreciate all the knowledge and advise you so generously share. Most of your picks have stood up very well through this time of consolidation. I am concerned about Sidon. It has not held up well and appears to be breaking down. I would appreciate any insights you can share.
Thanks for all you patient explanations and honest expertise.

Andrea</description>
		<content:encoded><![CDATA[<p>HI<br />
I appreciate all the knowledge and advise you so generously share. Most of your picks have stood up very well through this time of consolidation. I am concerned about Sidon. It has not held up well and appears to be breaking down. I would appreciate any insights you can share.<br />
Thanks for all you patient explanations and honest expertise.</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.bullmarketrun.com/?p=4972&#038;cpage=1#comment-2407</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 26 Jan 2011 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=4972#comment-2407</guid>
		<description>Starting to look like a very good call on the bottom Jon. You got it almost to the day on the July 2010 pullback so this could be 2 in a row. You guys have a great insight into how the CDNX works and this looks a very safe area to add to some positions.</description>
		<content:encoded><![CDATA[<p>Starting to look like a very good call on the bottom Jon. You got it almost to the day on the July 2010 pullback so this could be 2 in a row. You guys have a great insight into how the CDNX works and this looks a very safe area to add to some positions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
