<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIX Reversal Points To Market Recovery</title>
	<atom:link href="http://www.bullmarketrun.com/?feed=rss2&#038;p=10136" rel="self" type="application/rss+xml" />
	<link>http://www.bullmarketrun.com/?p=10136</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 18:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Theodore</title>
		<link>http://www.bullmarketrun.com/?p=10136&#038;cpage=1#comment-10763</link>
		<dc:creator>Theodore</dc:creator>
		<pubDate>Tue, 22 May 2012 01:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=10136#comment-10763</guid>
		<description>In Chinese saying.... May (number 5) is poor, June ( number 6 ) is the bottom and July (number 7) will be the wake up time.... See if July in Chinese calendar will be the recovery month.  May and June will still be desperate months.  Get your cash ready for Buy in a couple of months time.  GBB may be one of those stocks... same for SG.... dropped over 70% since putting back on board.  Current price at 7 cents...   SFF large lot changed hands ... I am not sure if this is good or bad.  In most cases, not good..... e.g. MTU... 1 million shares changed hands at 28 cents very recently... now 17.5 cents.  Some other junior stocks.... dropped.  Anyway, SFF should be a good junior stock for investment in a medium term... current 11 cents level is quite attractive.... Perhaps, buy some at 10 cents level.</description>
		<content:encoded><![CDATA[<p>In Chinese saying&#8230;. May (number 5) is poor, June ( number 6 ) is the bottom and July (number 7) will be the wake up time&#8230;. See if July in Chinese calendar will be the recovery month.  May and June will still be desperate months.  Get your cash ready for Buy in a couple of months time.  GBB may be one of those stocks&#8230; same for SG&#8230;. dropped over 70% since putting back on board.  Current price at 7 cents&#8230;   SFF large lot changed hands &#8230; I am not sure if this is good or bad.  In most cases, not good&#8230;.. e.g. MTU&#8230; 1 million shares changed hands at 28 cents very recently&#8230; now 17.5 cents.  Some other junior stocks&#8230;. dropped.  Anyway, SFF should be a good junior stock for investment in a medium term&#8230; current 11 cents level is quite attractive&#8230;. Perhaps, buy some at 10 cents level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.bullmarketrun.com/?p=10136&#038;cpage=1#comment-10762</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Tue, 22 May 2012 00:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=10136#comment-10762</guid>
		<description>Sell in May and go away?  Or will the last weeks be the best buying opportunities since 2008?   Personally I ve read so much about this lately and I just dont know who are what to believe anymore....................... See what happens I guess.</description>
		<content:encoded><![CDATA[<p>Sell in May and go away?  Or will the last weeks be the best buying opportunities since 2008?   Personally I ve read so much about this lately and I just dont know who are what to believe anymore&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. See what happens I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
