<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullMarketRun</title>
	<atom:link href="http://www.bullmarketrun.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bullmarketrun.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13974</link>
		<comments>http://www.bullmarketrun.com/?p=13974#comments</comments>
		<pubDate>Fri, 17 May 2013 14:17:49 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13974</guid>
		<description><![CDATA[Colorado Resources is on the rebound after poorly worded news caused a sell-off late yesterday, while Victory Ventures is clearly the most sensible opportunity near the North ROK discovery with a drill program commencing shortly...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13974</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13954</link>
		<comments>http://www.bullmarketrun.com/?p=13954#comments</comments>
		<pubDate>Thu, 16 May 2013 13:47:11 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13954</guid>
		<description><![CDATA[More on some of the Iskut River players this morning including an updated chart for Colorado Resources...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13954</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13938</link>
		<comments>http://www.bullmarketrun.com/?p=13938#comments</comments>
		<pubDate>Wed, 15 May 2013 14:28:36 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13938</guid>
		<description><![CDATA[The stunning political upset in British Columbia last night is a major victory for the resource sector and investors as the socialist, anti-industrial platform of Adrian Dix and the NDP was soundly rejected...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13938</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13925</link>
		<comments>http://www.bullmarketrun.com/?p=13925#comments</comments>
		<pubDate>Tue, 14 May 2013 13:45:56 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13925</guid>
		<description><![CDATA[Believe it or not, the Dow is gunning for its 18th consecutive positive Tuesday...and if only Gold and the Venture Exchange could stage a comeback like the Boston Bruins pulled off last night...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13925</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13901</link>
		<comments>http://www.bullmarketrun.com/?p=13901#comments</comments>
		<pubDate>Mon, 13 May 2013 14:31:41 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13901</guid>
		<description><![CDATA[A healthy chart matches up with strong fundamentals for Timmins Gold...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13901</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Week In Review And A Look Ahead</title>
		<link>http://www.bullmarketrun.com/?p=13905</link>
		<comments>http://www.bullmarketrun.com/?p=13905#comments</comments>
		<pubDate>Sun, 12 May 2013 20:19:42 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13905</guid>
		<description><![CDATA[The modest recovery in the Venture Exchange since mid-April should begin to accelerate in the coming week if the Index can overcome resistance at 970 - trading action Thursday and Friday was encouraging...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Research and Analysis of Gold, Silver, the TSX Venture Exchange and Emerging Junior Resource Companies: Speculative Opportunities in Today’s Markets</title>
		<link>http://www.bullmarketrun.com/?p=13903</link>
		<comments>http://www.bullmarketrun.com/?p=13903#comments</comments>
		<pubDate>Sun, 12 May 2013 20:19:13 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13903</guid>
		<description><![CDATA[Click on the above link to learn more about our site and what we are developing (and please read our disclaimer)…]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13887</link>
		<comments>http://www.bullmarketrun.com/?p=13887#comments</comments>
		<pubDate>Fri, 10 May 2013 14:29:24 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13887</guid>
		<description><![CDATA[John examines 3 Canadian dollar charts to determine if TD’s call yesterday for a 90-cent loonie over the next year has any technical validity to it, and we explore Colorado Resources’ discovery in northern B.C. and the opportunity for Victory Ventures…]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13887</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13858</link>
		<comments>http://www.bullmarketrun.com/?p=13858#comments</comments>
		<pubDate>Thu, 09 May 2013 14:17:10 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13858</guid>
		<description><![CDATA[Graphite One Resources has hit a new 52-week high but faces a near-term challenge in overcoming some stiff technical resistance...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13858</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<link>http://www.bullmarketrun.com/?p=13843</link>
		<comments>http://www.bullmarketrun.com/?p=13843#comments</comments>
		<pubDate>Wed, 08 May 2013 14:08:59 +0000</pubDate>
		<dc:creator>BMR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullmarketrun.com/?p=13843</guid>
		<description><![CDATA[A key critical level for the Venture to overcome on a closing basis in the coming days is 970...]]></description>
		<wfw:commentRss>http://www.bullmarketrun.com/?feed=rss2&amp;p=13843</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
