<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BullMarketRun</title>
	<link>http://www.bullmarketrun.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:00:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[Gold and Gold stocks are looking healthier, and Ben Bernanke says it's too soon to end QE3...]]></description>
		<link>http://www.bullmarketrun.com/?p=14033</link>
			</item>
	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[Volatility continues in Gold after an interesting reversal yesterday, while John examines several charts including Silver and Victory Ventures which is now looking even stronger from a technical standpoint...]]></description>
		<link>http://www.bullmarketrun.com/?p=14014</link>
			</item>
	<item>
		<title>The Iskut River Play</title>
		<description><![CDATA[A drill hole featuring over 1,000 metres of 1.01% Cu and 1.26 g/t Au is a great example of the incredible geological possibilities of the Iskut River area...]]></description>
		<link>http://www.bullmarketrun.com/?p=14007</link>
			</item>
	<item>
		<title>The Week In Review And A Look Ahead</title>
		<description><![CDATA[Look for a "market within a market" on the Venture...]]></description>
		<link>http://www.bullmarketrun.com/?p=13991</link>
			</item>
	<item>
		<title>Independent Research and Analysis of Gold, Silver, the TSX Venture Exchange and Emerging Junior Resource Companies: Speculative Opportunities in Today’s Markets</title>
		<description><![CDATA[Click on the above link to learn more about our site and what we are developing (and please read our disclaimer)…]]></description>
		<link>http://www.bullmarketrun.com/?p=13988</link>
			</item>
	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[Colorado Resources is on the rebound after poorly worded news caused a sell-off late yesterday, while Victory Ventures is clearly the most sensible opportunity near the North ROK discovery with a drill program commencing shortly...]]></description>
		<link>http://www.bullmarketrun.com/?p=13974</link>
			</item>
	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[More on some of the Iskut River players this morning including an updated chart for Colorado Resources...]]></description>
		<link>http://www.bullmarketrun.com/?p=13954</link>
			</item>
	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[The stunning political upset in British Columbia last night is a major victory for the resource sector and investors as the socialist, anti-industrial platform of Adrian Dix and the NDP was soundly rejected...]]></description>
		<link>http://www.bullmarketrun.com/?p=13938</link>
			</item>
	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[Believe it or not, the Dow is gunning for its 18th consecutive positive Tuesday...and if only Gold and the Venture Exchange could stage a comeback like the Boston Bruins pulled off last night...]]></description>
		<link>http://www.bullmarketrun.com/?p=13925</link>
			</item>
	<item>
		<title>BMR Morning Market Musings&#8230;</title>
		<description><![CDATA[A healthy chart matches up with strong fundamentals for Timmins Gold...]]></description>
		<link>http://www.bullmarketrun.com/?p=13901</link>
			</item>
</channel>
</rss>
